Start
Fast
Scale smoothly
Yearly
Monthly
Save up to 30%
Per / Month
Basic
733.00 L.E /mo
Billed monthly
Advanced
1225.00 L.E /mo
Billed monthly
Premium
2448.00 L.E /mo
Billed monthly
| 🏪 Sales Management | |||
| Cloud POS | ✔️ | ✔️ | ✔️ |
| Offers | ✖️ | ✔️ | ✔️ |
| Price List | ✖️ | ✔️ | ✔️ |
| Target & commissions | ✖️ | ✖️ | ✔️ |
| Loyalty Points | ✖️ | ✖️ | ✔️ |
| Installments Management | ✖️ | ✖️ | ✔️ |
| Offline POS Terminals | ✖️ | ✖️ | 1 Included 637 L.E. /month/per extra |
| Invoices & Quotes | 100/month | 500/month | Unlimited |
| 💼 Customer Relationship Management | |||
| Follow Up Clients | ✔️ | ✔️ | ✔️ |
| Membership Management | ✖️ | ✔️ | ✔️ |
| SMS Integration | ✖️ | ✖️ | ✔️ |
| Clients | 100 | 300 | Unlimited |
| 📑 Inventory And Purchases Management | |||
| Products & Services | ✔️ | ✔️ | ✔️ |
| Suppliers Management | ✔️ | ✔️ | ✔️ |
| Track Stock | ✔️ | ✔️ | ✔️ |
| Stocktaking | ✔️ | ✔️ | ✔️ |
| Track Serial / Lot / Expiry Date | ✔️ | ✔️ | ✔️ |
| Purchases Management | ✔️ | ✔️ | ✔️ |
| Bundles | ✖️ | ✔️ | ✔️ |
| Expenses Distribution | ✖️ | ✖️ | ✔️ |
| Purchase Orders | ✖️ | ✖️ | ✔️ |
| Warehouses Count | 1 | 3 | 5 Included 637 L.E. /month/per extra |
| 💸 Accounting Management | |||
| Assets & Depreciation | ✔️ | ✔️ | ✔️ |
| Expenses & Incomes | ✔️ | ✔️ | ✔️ |
| Chart of accounts | ✔️ | ✔️ | ✔️ |
| Auto Journal Entries | ✔️ | ✔️ | ✔️ |
| Financial Reports | ✔️ | ✔️ | ✔️ |
| Ledger Reports | ✔️ | ✔️ | ✔️ |
| Cheques Cycle | ✔️ | ✔️ | ✔️ |
| Cost Centers | ✖️ | ✔️ | ✔️ |
| Treasuries & Banks | 2 | 5 | Unlimited |
| ⚙️ Operation Management | |||
| Lease Contracts | ✖️ | ✖️ | ✔️ |
| Custom Workflow | ✖️ | ✖️ | ✔️ |
| Manufacturing Cycle | ✖️ | ✖️ | ✔️ |
| Rental/Unit Management | 3 Included 122.5 L.E. /month/per extra | 6 Included 122.5 L.E. /month/per extra | 10 Included 122.5 L.E. /month/per extra |
| 👥 Human Resources Management | |||
| Organization Structure | ✔️ | ✔️ | ✔️ |
| Contracts | ✔️ | ✔️ | ✔️ |
| Attendance Management | ✔️ | ✔️ | ✔️ |
| Payroll | ✔️ | ✔️ | ✔️ |
| Employees | 129.36 L.E. /month/per each | 129.36 L.E. /month/per each | 129.36 L.E. /month/per each |
| ➕ Add-On | |||
| Extra Users | 392 L.E. /month/per extra | 392 L.E. /month/per extra | 392 L.E. /month/per extra |
| Extra Branches | ✖️ | 1293.6 L.E. /month/per extra | 1293.6 L.E. /month/per extra |
Additional Services Requests
Account Setup
Request help setting up, onboarding, or managing your account — our team will provision secure access.
Request account assistanceCustomization
Need custom workflows, documents, or integrations? Tell us what you need and we’ll scope it with you.
Connect with custom solutionsAccounting
Request expert accounting consultation, financial review, or auditing support from our team.
speak to our accountants